The Moon void of course
What this stretch of time is, why it comes round every couple of days, and when the next one falls.
All times are Moscow time (UTC+3). Russia has not shifted its clocks since 2014, so the offset is the same in winter and in summer: to get UTC, subtract three hours. The dates and times on this page are not typed into the text by hand: they are calculated from the ephemeris by the same engine that builds our birth charts, and recalculated every time the page refreshes.
The mechanics in plain language
The void-of-course Moon — written “void of course”, or simply v/c, in most ephemerides — is the stretch between the Moon's last exact major aspect and her entry into the next sign. While the Moon travels through a sign, she has time to talk things over with the Sun and the planets: conjunction, sextile, square, trine, opposition. Once that last contact has happened and several degrees still remain to the sign boundary, the Moon is left on her own: the course is finished, and the new one has not begun.
The idea comes from Hellenistic astrology and lived above all in horary practice — the branch in which an astrologer answers a specific question from the chart of the moment it was asked. A question put while the Moon was void of course was held to have “no development”: there is no aspect through which the story could continue. Hence William Lilly's famous remark that with the Moon void of course a matter rarely comes to anything. In modern practice the rule migrated out of horary and into everyday planning.
A period lasts anywhere from a few minutes to a day and a half. The spread is enormous, and it depends not on the Moon's “strength” but on where the planets happen to stand. If a slow planet — Saturn, Uranus, Neptune, Pluto — sits in the last degrees of its sign, the Moon manages an aspect to it right up against the boundary, and the period comes out short. If the planets are bunched in the first degrees of the signs, the last aspect happens early and the Moon runs “empty” for half a day or longer. The periods repeat roughly every two and a half days — the time the Moon spends in one sign.
What people actually do with this. The classic advice: do not start anything new — do not sign, do not launch, do not make the first approach, do not buy anything important — but do calmly carry on with what is already under way: routine, finishing touches, tidying, rest, sleep. This is neither a ban nor a promise of failure. The logic is different: a new undertaking has no follow-up aspect, so it is more likely to fizzle out than to blow up. Plenty of modern astrologers consider the rule excessive for everyday matters and keep it only for important starts.
How the table below is calculated. We take the Moon's major aspects to the Sun and the nine planets — from Mercury to Pluto — find the moment of the last exact aspect before the sign change, and treat that as the start of the period; the end is the minute the Moon enters the next sign. Different schools produce slightly different tables: count only the classical planets out to Saturn and the periods come out longer, add Chiron and Lilith and they come out shorter. We use the set adopted by most modern software.
What these months hold
Upcoming periods
August 2026
| Sign | Start, MSK | End, MSK | Duration | Last aspect |
|---|---|---|---|---|
| Pisces→ Aries | 8 h 4 min | OppositionVenus | ||
| Aries→ Taurus | 7 h 44 min | SextileMars | ||
| Taurus→ Gemini | 6 h 43 min | SextileMercury | ||
| Gemini→ Cancer | 2 h 19 min | ConjunctionMars | ||
| Cancer→ Leo | 25 h 8 min | SquareSaturn | ||
| Leo→ Virgo | 16 h 41 min | ConjunctionSun | ||
| Virgo→ Libra | 42 h 56 min | SquareUranus | ||
| Libra→ Scorpio | 10 h 15 min | SextileSun | ||
| Scorpio→ Sagittarius | 5 h 44 min | SquareSun | ||
| Sagittarius→ Capricorn | 28 min | TrineSun | ||
| Capricorn→ Aquarius | 26 h 32 min | SquareVenus | ||
| Aquarius→ Pisces | 21 h 4 min | TrineVenus | ||
| Pisces→ Aries | 34 h 24 min | TrineMars |
September 2026
| Sign | Start, MSK | End, MSK | Duration | Last aspect |
|---|---|---|---|---|
| Aries→ Taurus | 12 h 14 min | OppositionVenus | ||
| Taurus→ Gemini | 25 h 1 min | TrineMercury | ||
| Gemini→ Cancer | 5 h 51 min | TrineVenus | ||
| Cancer→ Leo | 3 h 10 min | SquareVenus | ||
| Leo→ Virgo | 37 min | SextileVenus | ||
| Virgo→ Libra | 18 h | SextileMars | ||
| Libra→ Scorpio | 16 h 17 min | SquareMars | ||
| Scorpio→ Sagittarius | 13 h 11 min | SextileSun | ||
| Sagittarius→ Capricorn | 8 h 11 min | SquareSun | ||
| Capricorn→ Aquarius | 2 h 43 min | TrineSun | ||
| Aquarius→ Pisces | 19 h 5 min | TrineMercury | ||
| Pisces→ Aries | 1 h 51 min | TrineMars | ||
| Aries→ Taurus | 4 h 50 min | OppositionMercury | ||
| Taurus→ Gemini | 17 h 50 min | SquareJupiter |
October 2026
| Sign | Start, MSK | End, MSK | Duration | Last aspect |
|---|---|---|---|---|
| Gemini→ Cancer | 17 h 12 min | SextileJupiter | ||
| Cancer→ Leo | 31 h 46 min | SquareSaturn | ||
| Leo→ Virgo | 16 h 30 min | ConjunctionJupiter | ||
| Virgo→ Libra | 37 h 14 min | SextileMercury | ||
| Libra→ Scorpio | 16 h 14 min | SextileJupiter | ||
| Scorpio→ Sagittarius | 16 h 14 min | SquareJupiter | ||
| Sagittarius→ Capricorn | 15 h 1 min | SextileSun | ||
| Capricorn→ Aquarius | 9 h 27 min | SquareSun | ||
| Aquarius→ Pisces | 3 h 53 min | TrineSun | ||
| Pisces→ Aries | 16 h 22 min | TrineMercury | ||
| Aries→ Taurus | 35 min | OppositionVenus | ||
| Taurus→ Gemini | 10 h 11 min | SquareJupiter | ||
| Gemini→ Cancer | 4 h 22 min | TrineVenus |
November 2026
| Sign | Start, MSK | End, MSK | Duration | Last aspect |
|---|---|---|---|---|
| Cancer→ Leo | 6 h 19 min | SquareVenus | ||
| Leo→ Virgo | 8 h 17 min | SextileVenus | ||
| Virgo→ Libra | 31 h 41 min | SextileMercury | ||
| Libra→ Scorpio | 9 h 20 min | SextileJupiter | ||
| Scorpio→ Sagittarius | 9 h 11 min | SquareJupiter | ||
| Sagittarius→ Capricorn | 8 h 58 min | TrineJupiter | ||
| Capricorn→ Aquarius | 14 h 29 min | SquareVenus | ||
| Aquarius→ Pisces | 6 h 54 min | OppositionMars | ||
| Pisces→ Aries | 4 h 6 min | TrineSun | ||
| Aries→ Taurus | 2 h 31 min | TrineMars | ||
| Taurus→ Gemini | 1 h | SquareMars | ||
| Gemini→ Cancer | 5 h 28 min | SextileJupiter | ||
| Cancer→ Leo | 5 h 40 min | SquareVenus | ||
| Leo→ Virgo | 4 h 2 min | SextileVenus |
Common questions
What if something important falls on a void-of-course Moon?
Why does another site show different times?
How many times a month does the Moon go void of course?
Is a void-of-course Moon a bad thing?
Does a void-of-course Moon affect every sign the same way?
How do I tell whether a period is running right now?
And how does this look in your chart?
The general calendar is the same for everyone. A personal reading shows which house of your chart the Moon is crossing and exactly where her aspects land.
Calculate your birth chart→